- Move-in ready
- 5 Finished and waiting
- Under construction
- 11 Dated delivery, still time to choose
- Coming soon
- 5 Released but not started
- Price range
- $219,499 Up to $549,499
Lennar is running buyer incentives at Willow right now — closing costs covered by Lennar and a promotional FHA rate, on top of price reductions on selected inventory homes. Incentives are per-home and they change. Ask us what is on the specific home you like and we’ll get it in writing before you commit.
Finished
Move-in ready homes
Built, inspected and available now. These are the ones that go first when a rate promotion lands.
| Address | Plan | Beds | Baths | Sq ft | Price | Status |
|---|---|---|---|---|---|---|
| 28534 Sweet Meadow Dr | Briarcliff | 3 | 2.5 | 1,392 | $229,499 | Move-in ready |
| 28067 Moonstar Ct | Pauling | 4 | 3 | 2,391 | $369,499 | Move-in ready |
| 28073 Moonstar Ct | Teller | 6 | 4 | 2,919 | $406,499 | Move-in ready |
| 28055 Moonstar Ct | Carson | 4 | 3 | 1,933 | $429,499 | Move-in ready |
| 28013 Moonstar Ct | Pauling | 4 | 3 | 2,391 | $469,499 | Move-in ready |
In progress
Under construction
Framed or further along, with a delivery window Lennar will commit to. Depending on stage, some selections may still be open.
| Address | Plan | Beds | Baths | Sq ft | Price | Status |
|---|---|---|---|---|---|---|
| 11816 Crescent Creek Rd | Ashford | 3 | 2.5 | 1,343 | $219,499 | Under construction |
| 28494 Sweet Meadow Dr | Ashford | 3 | 2.5 | 1,343 | $225,949 | Under construction |
| 28490 Sweet Meadow Dr | Ashford | 3 | 2.5 | 1,343 | $225,949 | Under construction |
| 28501 Sweet Meadow Dr | Ashford | 3 | 2.5 | 1,343 | $229,499 | Under construction |
| 28489 Sweet Meadow Dr | Ashford | 3 | 2.5 | 1,343 | $229,499 | Under construction |
| 11852 Featherstone Ln | Belmont | 3 | 2 | 1,429 | $259,499 | Under construction |
| 28281 Green Grove Way | Osprey | 2 | 2 | 1,564 | $274,499 | Under construction |
| 11871 Cloverly Ln | Columbus | 4 | 2.5 | 1,874 | $309,499 | Under construction |
| 11844 Featherstone Ln | Jefferson | 6 | 3 | 2,463 | $329,499 | Under construction |
| 11226 Willowleaf Blvd | Coral Bay | 4 | 3 | 2,165 | $399,499 | Under construction |
| 11166 Dewdrop St | Harborwalk | 5 | 3 | 2,587 | $549,499 | Under construction |
Released
Coming soon
Homesite and plan assigned, construction not started. The longest wait, and usually the cleanest pricing.
| Address | Plan | Beds | Baths | Sq ft | Price | Status |
|---|---|---|---|---|---|---|
| 28293 Green Grove Way | Pelican | 3 | 2 | 1,462 | $249,999 | Coming soon |
| 11171 Black Willow Way | Pelican | 3 | 2 | 1,462 | $249,999 | Coming soon |
| 11179 Black Willow Way | Osprey | 2 | 2 | 1,564 | $259,999 | Coming soon |
| 11148 Dewdrop St | Beachstone | 3 | 2 | 1,843 | $346,999 | Coming soon |
| 11142 Dewdrop St | Harborwalk | 5 | 3 | 2,587 | $419,999 | Coming soon |
Pricing, plans and availability shown are Lennar’s, recorded on August 18, 2026. Builders change these without notice. Inventory at Willow moves weekly and this page is a snapshot, not a live feed. Confirm anything you plan to rely on — we do that for free.
How to read this list
Three things the price column doesn’t tell you
The lot is in the number
Two identical plans on this list can differ by tens of thousands because one backs to water and one backs to a neighbour. Compare the homes, then compare the homesites — not the other way round.
Inventory homes are already optioned
A finished home carries whatever Lennar chose. Sometimes that is a genuine bargain, sometimes you are paying for a package you wouldn’t have picked. We’ll tell you which.
Incentives attach to homes, not to you
The best incentive is usually on the home Lennar most wants to move — which is not always the home you most want. Knowing the difference is worth real money.
Want first look at new releases?
We watch the Willow release list and the incentive sheet. Tell us your parameters and you’ll hear from us when something matches — usually before it is widely marketed.
